<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Can I Find Statistics For Drug Use Among The Population?</title>
	<atom:link href="http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/</link>
	<description>advice and lessons from real people</description>
	<lastBuildDate>Mon, 01 Aug 2011 17:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lizzie c</title>
		<link>http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/comment-page-1/#comment-1139</link>
		<dc:creator>lizzie c</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/#comment-1139</guid>
		<description>the national institute of drug abuse is a great resource.
you&#039;re pretty likely to find it there
www.nida.nih.gov/
good luck</description>
		<content:encoded><![CDATA[<p>the national institute of drug abuse is a great resource.<br />
you&#8217;re pretty likely to find it there<br />
<a href="http://www.nida.nih.gov/" rel="nofollow">http://www.nida.nih.gov/</a><br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pappyld0</title>
		<link>http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/comment-page-1/#comment-1138</link>
		<dc:creator>pappyld0</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/#comment-1138</guid>
		<description>All you will find is a rough guesstimate! You will NEVER find the facts! The real fact is that some bunch of idiots had a brainfart of an idea to request a study grant from the gov&#039;t. Unless they tested every citizen in the country there is no way you can call it a fact! I would venture that 45% is way short on cops even. Remember the Oklahoma health study? It was proven to be a scam in a very short time.</description>
		<content:encoded><![CDATA[<p>All you will find is a rough guesstimate! You will NEVER find the facts! The real fact is that some bunch of idiots had a brainfart of an idea to request a study grant from the gov&#8217;t. Unless they tested every citizen in the country there is no way you can call it a fact! I would venture that 45% is way short on cops even. Remember the Oklahoma health study? It was proven to be a scam in a very short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex m</title>
		<link>http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/comment-page-1/#comment-1137</link>
		<dc:creator>alex m</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/#comment-1137</guid>
		<description>You can got to a Local police Department website and they will usually have those stats.</description>
		<content:encoded><![CDATA[<p>You can got to a Local police Department website and they will usually have those stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tnfarmgi</title>
		<link>http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/comment-page-1/#comment-1136</link>
		<dc:creator>tnfarmgi</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/where-can-i-find-statistics-for-drug-use-among-the-population/#comment-1136</guid>
		<description>http://www.ojp.usdoj.gov/bjs/dcf/du.htmhttp://www.oas.samhsa.gov/NSDUH/2k5NSDUH…http://www.usdoj.gov/dea/concern/meth.ht…
I read in one of these links that 45% of people knew someone with a drug problem- that is a really large number.
You can play around on either of these sites an find all kinds of info.</description>
		<content:encoded><![CDATA[<p><a href="http://www.ojp.usdoj.gov/bjs/dcf/du.htmhttp://www.oas.samhsa.gov/NSDUH/2k5NSDUH…http://www.usdoj.gov/dea/concern/meth.ht…" rel="nofollow">http://www.ojp.usdoj.gov/bjs/dcf/du.htmhttp://www.oas.samhsa.gov/NSDUH/2k5NSDUH…http://www.usdoj.gov/dea/concern/meth.ht…</a><br />
I read in one of these links that 45% of people knew someone with a drug problem- that is a really large number.<br />
You can play around on either of these sites an find all kinds of info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

