<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Percentage Of The Ron Paul Supporters Abuse Prescription Drugs?</title>
	<atom:link href="http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/</link>
	<description>advice and lessons from real people</description>
	<lastBuildDate>Mon, 01 Aug 2011 17:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ahcho A</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1135</link>
		<dc:creator>Ahcho A</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1135</guid>
		<description>Is this a serious question? Do you expect to get a serious answer. 
I respect and even admire Ron Paul. (I like Dennis Kucinich better) I don&#039;t take any &lt;a href=&quot;http://www.symptomsofdruguse.com/prescription-drug-use/&quot;&gt;prescription&lt;/a&gt; drugs. I don&#039;t smoke. I rarely drink.</description>
		<content:encoded><![CDATA[<p>Is this a serious question? Do you expect to get a serious answer.<br />
I respect and even admire Ron Paul. (I like Dennis Kucinich better) I don&#8217;t take any <a href="http://www.symptomsofdruguse.com/prescription-drug-use/">prescription</a> drugs. I don&#8217;t smoke. I rarely drink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nautilus</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1134</link>
		<dc:creator>Nautilus</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1134</guid>
		<description>Wow, that&#039;s harsh dude, maybe true but harsh.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s harsh dude, maybe true but harsh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryjell</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1133</link>
		<dc:creator>maryjell</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1133</guid>
		<description>I don&#039;t know. No studies have been done.
Why don&#039;t you ask a question for which there is an answer?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. No studies have been done.<br />
Why don&#8217;t you ask a question for which there is an answer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1132</link>
		<dc:creator>?</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1132</guid>
		<description>What a stupid question.
Thanks for the 2 points.</description>
		<content:encoded><![CDATA[<p>What a stupid question.<br />
Thanks for the 2 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Given2Fl</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1131</link>
		<dc:creator>Given2Fl</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1131</guid>
		<description>Probably as many as you can count with each pound of fat from Rush &quot;Give-Me-My-Oxycontin&quot; Limblahblahblah.</description>
		<content:encoded><![CDATA[<p>Probably as many as you can count with each pound of fat from Rush &#8220;Give-Me-My-Oxycontin&#8221; Limblahblahblah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1130</link>
		<dc:creator>Josiah</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1130</guid>
		<description>Since when does Rush Limbaugh support Ron Paul?</description>
		<content:encoded><![CDATA[<p>Since when does Rush Limbaugh support Ron Paul?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: negaduck</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1129</link>
		<dc:creator>negaduck</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1129</guid>
		<description>54.9332817% or so</description>
		<content:encoded><![CDATA[<p>54.9332817% or so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgb</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1128</link>
		<dc:creator>pgb</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1128</guid>
		<description>probably a few but you wont be able to find an accurate number</description>
		<content:encoded><![CDATA[<p>probably a few but you wont be able to find an accurate number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1127</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1127</guid>
		<description>I&#039;m not sure, but I cannot understand their campaign strategy.  The ones I have seen are so obnoxious, they surely can&#039;t think they&#039;re winning votes.
*Yep, they&#039;re blame-America-firsters.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure, but I cannot understand their campaign strategy.  The ones I have seen are so obnoxious, they surely can&#8217;t think they&#8217;re winning votes.<br />
*Yep, they&#8217;re blame-America-firsters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bushwack</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1126</link>
		<dc:creator>Bushwack</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1126</guid>
		<description>Define &quot;abuse&quot;...I prefer to call  it dabble in...</description>
		<content:encoded><![CDATA[<p>Define &#8220;abuse&#8221;&#8230;I prefer to call  it dabble in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shylock</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1125</link>
		<dc:creator>Shylock</dc:creator>
		<pubDate>Sun, 22 Nov 2009 15:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1125</guid>
		<description>0%  because they are the only ones who are intelligent enough to research and know what is going on in this country 
and instead of drowning their sorrow with pills, they don&#039;t give up hope for this country and  they fight.
Unlike Sad misinformed and lost FAKE conservatives who need happy &lt;a href=&quot;http://www.symptomsofpilluse.com/&quot;&gt;pills&lt;/a&gt; to mask the dead inside due to brainwashing and disillusionment,
like CIA Limblow, who was payed off a long time ago to be a shill, he&#039;s been abusing drugs ever since.</description>
		<content:encoded><![CDATA[<p>0%  because they are the only ones who are intelligent enough to research and know what is going on in this country<br />
and instead of drowning their sorrow with pills, they don&#8217;t give up hope for this country and  they fight.<br />
Unlike Sad misinformed and lost FAKE conservatives who need happy <a href="http://www.symptomsofpilluse.com/">pills</a> to mask the dead inside due to brainwashing and disillusionment,<br />
like CIA Limblow, who was payed off a long time ago to be a shill, he&#8217;s been abusing drugs ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Hell</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1124</link>
		<dc:creator>St. Hell</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1124</guid>
		<description>TROLLing for Ron Paul supporters this morning?</description>
		<content:encoded><![CDATA[<p>TROLLing for Ron Paul supporters this morning?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subwlimn</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1123</link>
		<dc:creator>subwlimn</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1123</guid>
		<description>It&#039;s so encouraging to see Republicans eat their own...</description>
		<content:encoded><![CDATA[<p>It&#8217;s so encouraging to see Republicans eat their own&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take it from Toby</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1122</link>
		<dc:creator>Take it from Toby</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1122</guid>
		<description>Your questions are always provocative.  Is Ron Paul such a threat to your ideology that instead of questioning some of his wackier policies you resort to personal attacks on his supporters while some of your heroes such as Rush Limbaugh have done the same.</description>
		<content:encoded><![CDATA[<p>Your questions are always provocative.  Is Ron Paul such a threat to your ideology that instead of questioning some of his wackier policies you resort to personal attacks on his supporters while some of your heroes such as Rush Limbaugh have done the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enigma</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1121</link>
		<dc:creator>Enigma</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1121</guid>
		<description>A lot.
&quot;Whoa, that dude totally has two first names, we should vote for him.&quot;</description>
		<content:encoded><![CDATA[<p>A lot.<br />
&#8220;Whoa, that dude totally has two first names, we should vote for him.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/comment-page-1/#comment-1120</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.symptomsofdruguse.com/what-percentage-of-the-ron-paul-supporters-abuse-prescription-drugs/#comment-1120</guid>
		<description>Why don&#039;t we ask Rush Limbaugh, he seems to be an expert on abusing &lt;a href=&quot;http://www.symptomsofdruguse.com/prescription-drug-use/&quot;&gt;prescription&lt;/a&gt; drugs.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t we ask Rush Limbaugh, he seems to be an expert on abusing <a href="http://www.symptomsofdruguse.com/prescription-drug-use/">prescription</a> drugs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

